Account Log in

268392

player image
Charlie Robinson OB FC
Next fix: vs CA Mocha Juniors Wed May 15 at 06:00
Source Referrals
Appearances 47
Goals 53
Assists 2
Saves 0
Cards 0

Career Summary

Season Appearances Goals Scored Assists Yellow Card Red Card Goals Saved
Season 3 2021 5 11 0 0 0 0
Season 2 2021 4 16 0 0 0 0
Season 1 2022 7 15 0 0 0 0
Season 2 2022 11 5 0 0 0 0
Season 3 2022 8 4 2 0 0 0
Season 4 2022 6 2 0 0 0 0
Season 1 2023 6 0 0 0 0 0

Career History

Date For Against Goals Assists YCard RCard Saves
18/08/2021 OB FC Partizan 1999 8 0 0 0 0
01/09/2021 OB FC Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 3 0 0 0 0
29/09/2021 OB FC Partizan 1999 2 0 0 0 0
20/10/2021 OB FC Puyol Pants Down 3 0 0 0 0
17/11/2021 OB FC Exiles Athletic 2 0 0 0 0
24/11/2021 OB FC FC Café Sol 3 0 0 0 0
12/01/2022 OB FC FC Café Sol 2 0 0 0 0
26/01/2022 OB FC Exiles Athletic 2 0 0 0 0
09/02/2022 OB FC Fairmile FC 2 0 0 0 0
16/02/2022 OB FC Puyol Pants Down 2 0 0 0 0
23/02/2022 OB FC Netflix & Skill 4 0 0 0 0
02/03/2022 OB FC Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 2 0 0 0 0
16/03/2022 OB FC FC Café Sol 1 0 0 0 0
23/03/2022 OB FC Exiles Athletic 1 0 0 0 0
13/04/2022 OB FC Ferndale FC 5 0 0 0 0
27/04/2022 OB FC FC Café Sol 0 0 0 0 0
01/06/2022 OB FC Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 0 0 0 0 0
15/06/2022 OB FC Fairmile FC 0 0 0 0 0
29/06/2022 OB FC FC Café Sol 0 0 0 0 0
06/07/2022 OB FC Netflix & Skill 0 0 0 0 0
13/07/2022 OB FC Exiles Athletic 0 0 0 0 0
20/07/2022 OB FC CA Mocha Juniors 0 0 0 0 0
27/07/2022 OB FC Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 3 0 0 0 0
03/08/2022 OB FC FC Café Sol 1 0 0 0 0
10/08/2022 OB FC Netflix & Skill 0 0 0 0 0
17/08/2022 OB FC CA Mocha Juniors 1 0 0 0 0
31/08/2022 OB FC Fairmile FC 0 0 0 0 0
07/09/2022 OB FC FC Café Sol 0 0 0 0 0
21/09/2022 OB FC Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 0 0 0 0 0
12/10/2022 OB FC Spoffenheim 1 0 0 0 0
19/10/2022 OB FC Netflix & Skill 0 0 0 0 0
02/11/2022 OB FC FC Café Sol 0 0 0 0 0
23/11/2022 OB FC Ferndale FC 1 1 0 0 0
30/11/2022 OB FC Netflix & Skill 2 1 0 0 0
07/12/2022 OB FC Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 0 0 0 0 0
04/01/2023 OB FC Exiles Athletic 0 0 0 0 0
11/01/2023 OB FC FC Café Sol 1 0 0 0 0
18/01/2023 OB FC Fairmile FC 1 0 0 0 0
01/02/2023 OB FC Netflix & Skill 0 0 0 0 0
15/02/2023 OB FC Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 0 0 0 0 0
22/02/2023 OB FC Exiles Athletic 0 0 0 0 0
12/04/2023 OB FC Exiles Athletic 0 0 0 0 0
19/04/2023 OB FC Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 0 0 0 0 0
26/04/2023 OB FC BQ FC 0 0 0 0 0
03/05/2023 OB FC Dynamoval Kiev 0 0 0 0 0
10/05/2023 OB FC Ferndale FC 0 0 0 0 0
17/05/2023 OB FC Netflix & Skill 0 0 0 0 0