Account Log in

265955

player image
Tim Louis FC Café Sol
No upcoming fixtures
Source Recommendation
Appearances 45
Goals 67
Assists 1
Saves 0
Cards 0

Career Summary

Season Appearances Goals Scored Assists Yellow Card Red Card Goals Saved
Season 3 2021 6 10 0 0 0 0
Season 2 2021 7 16 0 0 0 0
Season 1 2022 8 12 0 0 0 0
Season 2 2022 8 7 0 0 0 0
Season 3 2022 8 11 1 0 0 0
Season 4 2022 8 11 0 0 0 0

Career History

Date For Against Goals Assists YCard RCard Saves
14/07/2021 FC Café Sol Spoffenheim 3 0 0 0 0
28/07/2021 FC Café Sol Murder on Zidanes Floor 2 0 0 0 0
04/08/2021 FC Café Sol FC Twenty Somthings 3 0 0 0 0
15/09/2021 FC Café Sol FC Banterlona 1 0 0 0 0
22/09/2021 FC Café Sol Murder on Zidanes Floor 3 0 0 0 0
29/09/2021 FC Café Sol Atlético Softboi 3 0 0 0 0
06/10/2021 FC Café Sol FC Twenty Somthings 1 0 0 0 0
10/11/2021 FC Café Sol CA Mocha Juniors 1 0 0 0 0
17/11/2021 FC Café Sol Puyol Pants Down 1 0 0 0 0
12/01/2022 FC Café Sol OB FC 2 0 0 0 0
26/01/2022 FC Café Sol Puyol Pants Down 3 0 0 0 0
02/02/2022 FC Café Sol Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 2 0 0 0 0
09/02/2022 FC Café Sol CA Mocha Juniors 1 0 0 0 0
16/02/2022 FC Café Sol Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 2 0 0 0 0
09/03/2022 FC Café Sol Netflix & Skill 1 0 0 0 0
16/03/2022 FC Café Sol OB FC 1 0 0 0 0
23/03/2022 FC Café Sol Atlético Softboi 2 0 0 0 0
13/04/2022 FC Café Sol Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 0 0 0 0 0
27/04/2022 FC Café Sol OB FC 1 0 0 0 0
04/05/2022 FC Café Sol Netflix & Skill 4 0 0 0 0
18/05/2022 FC Café Sol Ferndale FC 1 0 0 0 0
08/06/2022 FC Café Sol CA Mocha Juniors 0 0 0 0 0
15/06/2022 FC Café Sol Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 0 0 0 0 0
29/06/2022 FC Café Sol OB FC 2 0 0 0 0
13/07/2022 FC Café Sol Netflix & Skill 1 0 0 0 0
20/07/2022 FC Café Sol Exiles Athletic 2 0 0 0 0
27/07/2022 FC Café Sol Fairmile FC 2 0 0 0 0
03/08/2022 FC Café Sol OB FC 0 0 0 0 0
31/08/2022 FC Café Sol Netflix & Skill 0 0 0 0 0
07/09/2022 FC Café Sol OB FC 0 0 0 0 0
05/10/2022 FC Café Sol Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 1 0 0 0 0
12/10/2022 FC Café Sol Exiles Athletic 0 0 0 0 0
19/10/2022 FC Café Sol Ferndale FC 3 1 0 0 0
02/11/2022 FC Café Sol OB FC 2 0 0 0 0
09/11/2022 FC Café Sol Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 2 0 0 0 0
23/11/2022 FC Café Sol Spoffenheim 3 0 0 0 0
30/11/2022 FC Café Sol Ferndale FC 0 0 0 0 0
04/01/2023 FC Café Sol Murder on Zidanes Floor 1 0 0 0 0
11/01/2023 FC Café Sol OB FC 1 0 0 0 0
18/01/2023 FC Café Sol Netflix & Skill 1 0 0 0 0
25/01/2023 FC Café Sol Exiles Athletic 2 0 0 0 0
01/02/2023 FC Café Sol Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 0 0 0 0 0
08/02/2023 FC Café Sol Fairmile FC 0 0 0 0 0
01/03/2023 FC Café Sol Exiles Athletic 2 0 0 0 0
08/03/2023 FC Café Sol Dynamo Leila Club (de Futbol) United Nacional Team FC UTD 4 0 0 0 0