Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Mon 01 Oct 2018 | 20:00 | Sevens4 (1 Third FS2 3G) | Ballers | 8 - 5 |
Mon 08 Oct 2018 | 21:20 | Sevens4 (1 Third FS2 3G) | Harry Smith FC | 3 - 2 |
Mon 15 Oct 2018 | 21:20 | Sevens4 (1 Third FS2 3G) | Hyde Park Rangers | 8 - 0 |
Mon 22 Oct 2018 | Bye | |||
Mon 29 Oct 2018 | 20:40 | Sevens4 (1 Third FS2 3G) | Friends United | 2 - 6 |
Mon 05 Nov 2018 | 21:20 | Sevens4 (1 Third FS2 3G) | Ivory Toast | 8 - 0 |
Mon 12 Nov 2018 | 21:20 | Sevens4 (1 Third FS2 3G) | Aperol Titz | 7 - 3 |
Mon 19 Nov 2018 | 20:00 | Sevens4 (1 Third FS2 3G) | Ballers | 0 - 1 |
Mon 26 Nov 2018 | 20:00 | Sevens4 (1 Third FS2 3G) | Harry Smith FC | 6 - 2 |
Mon 03 Dec 2018 | 21:20 | Sevens4 (1 Third FS2 3G) | #12 Call NOW to enter, 0333 733 4625 | 8 - 0 |
Mon 10 Dec 2018 | Bye | |||
Mon 17 Dec 2018 | 21:20 | Sevens4 (1 Third FS2 3G) | Friends United | 10 - 2 |
Current Season Information |
Current Season Position: 1 |
Current Season Record: Won 8, Lost 2, Drawn 0 |
Positions During Current Season |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 4.00 | 6.00 | 6.30 |
Average Conceded : | 4.33 | 2.10 | 2.39 |
Average Points : | 2.00 | 2.40 | 2.51 |
Biggest Win : | 7 - 4 | 10 - 2 | 15 - 0 |
Biggest Loss : | 2 - 7 | 2 - 6 | 0 - 8 |
Player | Team | Goals |
8 | ||
7 | ||
3 | ||
2 | ||
2 | ||
1 | ||
1 |
Player | Team | Player Of the Match Awards |
George . | Mustafa Good Time | 2 |
Dominic Lewis | Mustafa Good Time | 1 |
Josh . | Mustafa Good Time | 1 |