Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Wed 29 Aug 2018 | 20:20 | FullPitch (3G) | #2 Call NOW to Enter, 0333 577 4625 | 8 - 0 |
Wed 05 Sep 2018 | 19:00 | FullPitch (3G) | Curtis FC | 5 - 1 |
Wed 12 Sep 2018 | 19:00 | FullPitch (3G) | Chubby Alonso's | 1 - 3 |
Wed 19 Sep 2018 | 20:20 | FullPitch (3G) | The Hedgehog | 2 - 9 |
Wed 26 Sep 2018 | 19:40 | FullPitch (3G) | Pique Blinders | 5 - 3 |
Wed 03 Oct 2018 | 20:20 | FullPitch (3G) | PowerPuff Girls | |
Wed 10 Oct 2018 | 19:40 | FullPitch (3G) | Curtis FC | 4 - 2 |
Wed 17 Oct 2018 | 19:40 | FullPitch (3G) | The Hedgehog | 8 - 0 |
Wed 24 Oct 2018 | 20:20 | FullPitch (3G) | Chubby Alonso's | 4 - 4 |
Wed 31 Oct 2018 | 20:20 | FullPitch (3G) | Pique Blinders | 7 - 3 |
Current Season Information |
Current Season Position: 1 |
Current Season Record: Won 6, Lost 2, Drawn 1 |
Positions During Current Season |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 5.67 | 4.89 | 3.62 |
Average Conceded : | 2.67 | 2.78 | 3.89 |
Average Points : | 2.00 | 2.11 | 1.37 |
Biggest Win : | 8 - 0 | 8 - 0 | 10 - 0 |
Biggest Loss : | 1 - 5 | 2 - 9 | 0 - 10 |