Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Mon 01 Oct 2018 | 20:40 | Sevens4 (1 Third FS2 3G) | Hyde Park Rangers | 5 - 0 |
Mon 08 Oct 2018 | Bye | |||
Mon 15 Oct 2018 | 20:00 | Sevens4 (1 Third FS2 3G) | Aperol Titz | 5 - 1 |
Mon 22 Oct 2018 | 20:00 | Sevens4 (1 Third FS2 3G) | Ivory Toast | 1 - 5 |
Mon 29 Oct 2018 | 20:40 | Sevens4 (1 Third FS2 3G) | Mustafa Good Time | 6 - 2 |
Mon 05 Nov 2018 | 20:00 | Sevens4 (1 Third FS2 3G) | Ballers | 2 - 5 |
Mon 12 Nov 2018 | 20:40 | Sevens4 (1 Third FS2 3G) | Harry Smith FC | 2 - 2 |
Mon 19 Nov 2018 | 20:40 | Sevens4 (1 Third FS2 3G) | #12 Call NOW to enter, 0333 733 4625 | 8 - 0 |
Mon 26 Nov 2018 | Bye | |||
Mon 03 Dec 2018 | 20:00 | Sevens4 (1 Third FS2 3G) | Aperol Titz | 3 - 3 |
Mon 10 Dec 2018 | 21:20 | Sevens4 (1 Third FS2 3G) | #9 Call NOW to enter, 0333 577 4625 | 8 - 0 |
Mon 17 Dec 2018 | 21:20 | Sevens4 (1 Third FS2 3G) | Mustafa Good Time | 2 - 10 |
Current Season Information |
Current Season Position: 4 |
Current Season Record: Won 5, Lost 3, Drawn 2 |
Positions During Current Season |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 2.67 | 4.20 | 4.91 |
Average Conceded : | 3.00 | 2.80 | 2.75 |
Average Points : | 1.33 | 1.70 | 1.88 |
Biggest Win : | 4 - 2 | 8 - 0 | 15 - 1 |
Biggest Loss : | 4 - 7 | 2 - 10 | 2 - 10 |
Player | Team | Goals |
4 | ||
3 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
Player | Team | Player Of the Match Awards |
Matt Pearson | Friends United | 1 |
Mark . | Friends United | 1 |