Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Thu 11 Oct 2018 | 20:30 | GUI-PitchB | Dynamos Thursday | 3 - 0 |
Thu 18 Oct 2018 | 19:00 | GUI-PitchB | #2 Call NOW to Enter, 0333 577 4625 | 8 - 0 |
Thu 25 Oct 2018 | 19:30 | GUI-PitchC | Sam Rowden | 3 - 0 |
Thu 01 Nov 2018 | 19:00 | GUI-PitchA | Bumfica | 1 - 3 |
Thu 08 Nov 2018 | 21:00 | GUI-PitchC | #8 Call NOW to enter, 0333 577 4625 | 8 - 0 |
Thu 15 Nov 2018 | 20:30 | GUI-PitchC | Dynamos Thursday | 3 - 0 |
Thu 22 Nov 2018 | 20:00 | GUI-PitchA | #2 Call NOW to Enter, 0333 577 4625 | 8 - 0 |
Thu 29 Nov 2018 | 19:30 | GUI-PitchB | Sam Rowden | 0 - 8 |
Thu 06 Dec 2018 | 19:00 | GUI-PitchC | Bumfica | 3 - 3 |
Thu 13 Dec 2018 | 19:30 | GUI-PitchB | Bumfica | 0 - 8 |
Current Season Information |
Current Season Position: 2 |
Current Season Record: Won 6, Lost 3, Drawn 1 |
Positions During Current Season |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 0.00 | 3.70 | 4.00 |
Average Conceded : | 8.00 | 2.20 | 2.57 |
Average Points : | 0.00 | 1.90 | 2.07 |
Biggest Win : | No wins | 8 - 0 | 8 - 0 |
Biggest Loss : | 0 - 8 | 0 - 8 | 0 - 8 |