Islington Market Road Monday 5's Monster Hydro - Season 3 2018 - Premier League - Statistics
Leading Scorers
Dominic Lewis | Mustafa Good Time | 8 |
George . | Mustafa Good Time | 7 |
Alex Quattrone | Ballers | 6 |
Tom . | Ballers | 5 |
Herman . | Ballers | 5 |
Joe . | Ballers | 4 |
James Hedge | Friends United | 4 |
Dan . | Aperol Titz | 4 |
Matt Pearson | Friends United | 3 |
Mark . | Friends United | 3 |
Josh . | Mustafa Good Time | 3 |
Shuan . | Mustafa Good Time | 2 |
Sam . | Mustafa Good Time | 2 |
James . | Aperol Titz | 2 |
Hugh Stubbins | Harry Smith FC | 2 |
Harry Smith | Harry Smith FC | 2 |
Danny Mcgrath | Harry Smith FC | 2 |
Tom . | Mustafa Good Time | 1 |
Rob . | Aperol Titz | 1 |
Nick Frith | Friends United | 1 |
Jake Shuter-Ross | Harry Smith FC | 1 |
Edward Robinson | Harry Smith FC | 1 |
Dan R | Friends United | 1 |
Dan . | Ballers | 1 |
Chris Gunary | Friends United | 1 |
Charlie . | Friends United | 1 |
Brendan . | Harry Smith FC | 1 |
Ben . | Friends United | 1 |
Arnold Mutungi | Harry Smith FC | 1 |
Alex T | Mustafa Good Time | 1 |
Ade P | Harry Smith FC | 1 |
Player of the Match Awards
Herman . | Ballers | 2 |
George . | Mustafa Good Time | 2 |
Tom . | Ballers | 1 |
Hugh Stubbins | Harry Smith FC | 1 |
Jake Shuter-Ross | Harry Smith FC | 1 |
Dan . | Aperol Titz | 1 |
Dominic Lewis | Mustafa Good Time | 1 |
Josh . | Mustafa Good Time | 1 |
Matt Pearson | Friends United | 1 |
Mark . | Friends United | 1 |